Gentilly Woods Storage pricing

Gentilly Woods Rates

Click Here for Tchoupitoulas Rates
Climate Controlled Storage New Orleans Long Term Parking New Orleans
Size in Feet
Cost per Month
5 x 5dc $55.00
5 x 10dc $77.00
5 x 15dc $104.00
10 x 10dc $122.00
10 x 15dc $165.00
10 x 20dc $205.00
10 x 25dc $247.00
10 x 30dc $287.00
 
Size in Feet
Cost per Month
  RV Parking $250.00
  10 x 20 $65.00
  10 x 40 $99.00
Non-Climate Controlled Storage
Size in Feet
Cost per Month
3x3x4uh $17.00
3x3x8uh $26.00
5 x 5uh $38.00
5 x 5dh $40.00
5 x 7uh $45.00
5 x 10uh $55.00
5 x 10dh $60.00
5 x 10do $60.00
Size in Feet
Cost per Month
5 x 15uh $82.00
5 x 15dh $88.00
10 x 10uh $99.00
10 x 10dh $103.00
10 x 10do $103.00
10 x 12do $115.00
10 x 15uh $119.00
10 x 15do $125.00
Size in Feet
Cost per Month
10 x 20uh $155.00
10 x 20dho $165.00
12 x15do $150.00
12 x 16do $160.00
12 x 25do $235.00
15 x 15do $185.00
15 x 20uh $197.00
10 x 12uh $110.00
Size in Feet
Cost per Month
10 x 25uh $149.00
10 x 25dh $203.00
10 x 30dh $231.00
10 x 35dh $250.00
10 x 40dh $266.00
10 x 45do $337.00
20 x 24do $349.00
Storage Size Guide
HOME | TCHOUPITOULAS LOCATION | GENTILLY LOCATION | TCHOUPITOULAS PRICES | GENTILLY PRICES | RESERVE A UNIT | PAY BILL | CONTACT US