4700 Tchoupitoulas Storage pricing

Tchoupitoulas Rates

Click Here For Gentilly Woods Rates

Climate Controlled Storage

Size in Feet
Cost per Month
5 x 5 x 8cc $66.00
5 x 7 x 8cc $79.00
5 x 10 x 8cc $81.00
7 x 10 x 8cc $112.00
5 x 15 x 8cc $119.00
Size in Feet
Cost per Month
5 x 20 x 8cc $141.00
10 x 10 x 8cc $141.00
10 x 12 x 8cc $168.00
10 x 15 x 8cc $201.00
10 x 20 x 8cc $264.00
Size in Feet
Cost per Month
10 x 30 x 8cc $356.00
12 x 30 x 8cc $362.00
10 x 40 x 8cc $399.00
20 x 20 x 8cc $399.00
Non-Climate Controlled Storage
Size in Feet
Cost per Month
3 x 3 x 4 $17.00
3 x 3 x 8 $26.00
5 x 5 x 8 $65.00
5 x 7 x 8 $75.00
5 x 10 x 8 $77.00
Size in Feet
Cost per Month
7 x 10 x 8 $107.00
5 x 15 x 8 $114.00
10 x 10 x 8 $135.00
10 x 12 x 8 $150.00
10 x 15 x 8 $183.00
Size in Feet
Cost per Month
10 x 20 x 8 $209.00
15 x 15 x 8 $233.00
10 x 25 x 8 $257.00
15 x 20 x 8 $308.00
10 x 30 x 8 $308.00
Size in Feet
Cost per Month
10 x 35 x 8 $359.00
12 x 30 x 8 $363.00
15 x 25 x 8 $374.00
15 x 35 x 8 $417.00
12 x 50 x 8 $462.00
Antique Storage
Size in Feet
Cost per Month
8 x 22 $230.00
8 x 24 $240.00
9 x 25 $255.00
Size in Feet
Cost per Month
11 x 24 $275.00
16 x 24 $300.00
20 x 20 $325.00
Size in Feet
Cost per Month
60 x 25 $4500.00
70 x 25 $1300.00
4th Floor $5,400.00
Vault Storage
Size in Feet
Cost per Month
20 x 60 $950.00
Storage Size Guide

HOME | TCHOUPITOULAS LOCATION | GENTILLY LOCATION | TCHOUPITOULAS PRICES | GENTILLY PRICES | RESERVE A UNIT | PAY BILL | CONTACT US